<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon EOS 30D RAW, Adobe Photoshop Lightroom, Canon Digital Photo Professional</title>
	<atom:link href="http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/feed" rel="self" type="application/rss+xml" />
	<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional</link>
	<description>Ecosystem Regeneration</description>
	<lastBuildDate>Tue, 26 Jul 2011 04:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CincauHangus</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-606</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-606</guid>
		<description>Lol.. then how?</description>
		<content:encoded><![CDATA[<p>Lol.. then how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-605</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-605</guid>
		<description>i went to Flickr actually, can&#039;t click. :P i n00b, just realize need to click ALL SIZES thing to view it. 

yes. I&#039;m on C.</description>
		<content:encoded><![CDATA[<p>i went to Flickr actually, can&#8217;t click. <img src='http://cincauhangus.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  i n00b, just realize need to click ALL SIZES thing to view it. </p>
<p>yes. I&#8217;m on C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CincauHangus</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-604</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-604</guid>
		<description>click the pic lah. will take u to the flickr page. can view the large one from there.

not too sure about the camera specific error.. are u on canon? maybe try shooting something like that and give it a try?</description>
		<content:encoded><![CDATA[<p>click the pic lah. will take u to the flickr page. can view the large one from there.</p>
<p>not too sure about the camera specific error.. are u on canon? maybe try shooting something like that and give it a try?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-603</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-603</guid>
		<description>label it bigger la, cannot see also the text. 

the error confined to 30D RAW only?</description>
		<content:encoded><![CDATA[<p>label it bigger la, cannot see also the text. </p>
<p>the error confined to 30D RAW only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CincauHangus</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-602</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-602</guid>
		<description>Hahaha. your eyes improved after one soda.. hmm. =p

yeah, some how it has to do with the colour blue/purple.. I&#039;ve added one more photo that clearly shows the difference between the softwares..  

*and it&#039;s the same image size. =p</description>
		<content:encoded><![CDATA[<p>Hahaha. your eyes improved after one soda.. hmm. =p</p>
<p>yeah, some how it has to do with the colour blue/purple.. I&#8217;ve added one more photo that clearly shows the difference between the softwares..  </p>
<p>*and it&#8217;s the same image size. =p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-597</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-597</guid>
		<description>now i see carefully la. 1st pic can see the difference (damn, after 1 soda even my super-duper-hyper-CMOS (SDHC) also improved!).

3rd pic very little difference, but like what you said - most noticable is that blue light near the head of the girl in white.

4th pic yes, the blue and purple, lower portion of the artsy thing. 

*btw, next time put images same size leh.</description>
		<content:encoded><![CDATA[<p>now i see carefully la. 1st pic can see the difference (damn, after 1 soda even my super-duper-hyper-CMOS (SDHC) also improved!).</p>
<p>3rd pic very little difference, but like what you said &#8211; most noticable is that blue light near the head of the girl in white.</p>
<p>4th pic yes, the blue and purple, lower portion of the artsy thing. </p>
<p>*btw, next time put images same size leh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CincauHangus</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-596</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-596</guid>
		<description>lol..</description>
		<content:encoded><![CDATA[<p>lol..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yatz</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-595</link>
		<dc:creator>Yatz</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-595</guid>
		<description>wtf..teh stim..gua tak paham..LOL</description>
		<content:encoded><![CDATA[<p>wtf..teh stim..gua tak paham..LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CincauHangus</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-594</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-594</guid>
		<description>Yup you got it right. If you notice all the blue colours in all 4 photos, they are different from DPP and LR. Notice the blue spotlight in the 3rd photo (a single dot, the one beside the &#039;white halo&#039; on top of the girl in white). in LR it&#039;s purple at the edges.

I&#039;ll try that tomorrow. will try converting to DNG as well to see the difference..</description>
		<content:encoded><![CDATA[<p>Yup you got it right. If you notice all the blue colours in all 4 photos, they are different from DPP and LR. Notice the blue spotlight in the 3rd photo (a single dot, the one beside the &#8216;white halo&#8217; on top of the girl in white). in LR it&#8217;s purple at the edges.</p>
<p>I&#8217;ll try that tomorrow. will try converting to DNG as well to see the difference..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://cincauhangus.com/photography/canon-eos-30d-raw-adobe-photoshop-lightroom-canon-digital-photo-professional/comment-page-1#comment-593</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://cincauhangus.com/?p=998#comment-593</guid>
		<description>The only one I can see the difference is on the 2nd image.

LR is purple. DPP is blue.

which one is the actual?

then try LR save to JPG and DPP save to JPG, what&#039;s the outcome?</description>
		<content:encoded><![CDATA[<p>The only one I can see the difference is on the 2nd image.</p>
<p>LR is purple. DPP is blue.</p>
<p>which one is the actual?</p>
<p>then try LR save to JPG and DPP save to JPG, what&#8217;s the outcome?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

